Usage Statistics for vanilla2004.baktoflavors.com

Summary Period: February 2010
Generated 27-Feb-2010 02:44 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 335
Total Files 329
Total Pages 327
Total Visits 60
Total KBytes 198
Total Unique Sites 44
Total Unique URLs 8
Total Unique Referrers 33
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 29
Hits per Day 15 196
Files per Day 15 196
Pages per Day 15 196
Sites per Day 2 17
Visits per Day 2 24
KBytes per Day 9 99
Hits by Response Code
Code 200 - OK 98.21% 329
Code 304 - Not Modified 0.30% 1
Code 404 - Not Found 1.49% 5

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
6 1 0.30% 1 0.30% 1 0.31% 1 1.67% 1 2.27% 9 4.57%
7 2 0.60% 2 0.61% 2 0.61% 2 3.33% 2 4.55% 0 0.00%
8 5 1.49% 5 1.52% 5 1.53% 4 6.67% 4 9.09% 0 0.00%
9 1 0.30% 1 0.30% 1 0.31% 1 1.67% 1 2.27% 0 0.00%
10 2 0.60% 1 0.30% 1 0.31% 1 1.67% 2 4.55% 4 2.13%
11 5 1.49% 4 1.22% 4 1.22% 4 6.67% 4 9.09% 51 25.84%
12 4 1.19% 3 0.91% 0 0.00% 0 0.00% 1 2.27% 11 5.46%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 0.90% 3 0.91% 3 0.92% 3 5.00% 3 6.82% 2 0.99%
15 1 0.30% 1 0.30% 1 0.31% 1 1.67% 1 2.27% 1 0.32%
16 196 58.51% 196 59.57% 196 59.94% 24 40.00% 17 38.64% 10 5.25%
17 40 11.94% 40 12.16% 40 12.23% 2 3.33% 1 2.27% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 27 8.06% 27 8.21% 27 8.26% 5 8.33% 2 4.55% 1 0.33%
22 39 11.64% 39 11.85% 39 11.93% 7 11.67% 7 15.91% 4 1.96%
23 3 0.90% 3 0.91% 3 0.92% 3 5.00% 3 6.82% 2 0.99%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 0.60% 1 0.30% 1 0.31% 1 1.67% 1 2.27% 4 2.14%
26 4 1.19% 2 0.61% 3 0.92% 2 3.33% 1 2.27% 99 50.03%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 2.09% 0 6 1.82% 0 6 1.83% 2 51 25.84%
1 0 4 1.19% 0 4 1.22% 0 4 1.22% 0 0 0.00%
2 1 26 7.76% 1 26 7.90% 1 26 7.95% 0 1 0.33%
3 0 7 2.09% 0 7 2.13% 0 7 2.14% 0 2 0.98%
4 0 16 4.78% 0 16 4.86% 0 16 4.89% 0 0 0.00%
5 0 19 5.67% 0 18 5.47% 0 18 5.50% 0 4 2.14%
6 0 7 2.09% 0 5 1.52% 0 6 1.83% 1 13 6.65%
7 1 32 9.55% 1 32 9.73% 1 32 9.79% 0 0 0.00%
8 0 5 1.49% 0 5 1.52% 0 5 1.53% 4 86 43.37%
9 1 25 7.46% 1 25 7.60% 1 25 7.65% 0 0 0.00%
10 0 8 2.39% 0 7 2.13% 0 4 1.22% 1 11 5.79%
11 0 7 2.09% 0 7 2.13% 0 7 2.14% 0 10 4.89%
12 0 18 5.37% 0 17 5.17% 0 17 5.20% 0 6 2.79%
13 0 1 0.30% 0 1 0.30% 0 1 0.31% 0 1 0.33%
14 1 21 6.27% 1 21 6.38% 1 21 6.42% 0 1 0.33%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 1 24 7.16% 1 24 7.29% 1 24 7.34% 0 0 0.00%
17 0 5 1.49% 0 5 1.52% 0 5 1.53% 0 1 0.33%
18 1 24 7.16% 1 24 7.29% 1 24 7.34% 1 11 5.58%
19 1 23 6.87% 1 23 6.99% 1 23 7.03% 0 1 0.65%
20 0 2 0.60% 0 2 0.61% 0 2 0.61% 0 0 0.00%
21 1 25 7.46% 1 25 7.60% 1 25 7.65% 0 0 0.00%
22 0 5 1.49% 0 5 1.52% 0 5 1.53% 0 0 0.00%
23 1 24 7.16% 1 24 7.29% 1 24 7.34% 0 0 0.00%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 322 96.12% 21 10.49% /
2 2 0.60% 19 9.41% /webalizer/
3 1 0.30% 3 1.57% /webalizer/ctry_usage_200905.png
4 1 0.30% 3 1.27% /webalizer/daily_usage_200905.png
5 1 0.30% 2 0.81% /webalizer/hourly_usage_200905.png
6 1 0.30% 48 24.03% /webalizer/usage_200905.html
7 1 0.30% 0 0.00% /webalizer/usage_200910.html
8 1 0.30% 86 43.37% /webalizer/usage_201002.html

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 1 0.30% 86 43.37% /webalizer/usage_201002.html
2 1 0.30% 48 24.03% /webalizer/usage_200905.html
3 322 96.12% 21 10.49% /
4 2 0.60% 19 9.41% /webalizer/
5 1 0.30% 3 1.57% /webalizer/ctry_usage_200905.png
6 1 0.30% 3 1.27% /webalizer/daily_usage_200905.png
7 1 0.30% 2 0.81% /webalizer/hourly_usage_200905.png
8 1 0.30% 0 0.00% /webalizer/usage_200910.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 322 96.12% 56 93.33% /
2 2 0.60% 1 1.67% /webalizer/
3 1 0.30% 1 1.67% /webalizer/usage_200905.html
4 1 0.30% 1 1.67% /webalizer/usage_200910.html
5 1 0.30% 1 1.67% /webalizer/usage_201002.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 322 96.12% 56 94.92% /
2 2 0.60% 2 3.39% /webalizer/
3 1 0.30% 1 1.69% /webalizer/usage_200905.html

Top 30 of 44 Total Sites
# Hits Files KBytes Visits Hostname
1 279 83.28% 279 84.80% 0 0.00% 14 23.33% pppoe45-silver.rs.net.ua
2 6 1.79% 4 1.22% 62 31.30% 1 1.67% crawl-66-249-71-118.googlebot.com
3 4 1.19% 2 0.61% 99 50.03% 2 3.33% crawl-66-249-71-68.googlebot.com
4 2 0.60% 2 0.61% 1 0.66% 2 3.33% 200.31.42.3
5 2 0.60% 2 0.61% 1 0.66% 2 3.33% 53-109-207-82.ip.ukrtel.net
6 2 0.60% 1 0.30% 4 2.14% 1 1.67% crawl-66-249-71-1.googlebot.com
7 2 0.60% 2 0.61% 0 0.00% 1 1.67% hosted.by.pacificrack.com
8 2 0.60% 2 0.61% 1 0.65% 2 3.33% u15356562.onlinehome-server.com
9 1 0.30% 1 0.30% 1 0.33% 1 1.67% 122.205.95.14
10 1 0.30% 1 0.30% 1 0.32% 1 1.67% 202.6.121.197
11 1 0.30% 1 0.30% 1 0.33% 1 1.67% 207-67-115-156.static.twtelecom.net
12 1 0.30% 1 0.30% 1 0.33% 1 1.67% 219.139.241.134
13 1 0.30% 1 0.30% 1 0.33% 1 1.67% 221.130.162.232
14 1 0.30% 1 0.30% 1 0.33% 1 1.67% 221.7.209.52
15 1 0.30% 1 0.30% 1 0.33% 1 1.67% 58.211.218.74
16 1 0.30% 1 0.30% 1 0.33% 1 1.67% 60.217.232.70
17 1 0.30% 1 0.30% 1 0.33% 1 1.67% 61.153.149.205
18 1 0.30% 1 0.30% 0 0.00% 1 1.67% 68.234.20.11
19 1 0.30% 1 0.30% 0 0.00% 1 1.67% 68.234.20.194
20 1 0.30% 1 0.30% 0 0.00% 1 1.67% 68.234.20.47
21 1 0.30% 1 0.30% 0 0.00% 1 1.67% 69.50.207.195
22 1 0.30% 1 0.30% 0 0.00% 1 1.67% 72.8.185.81
23 1 0.30% 1 0.30% 1 0.33% 1 1.67% 80.148.20.135
24 1 0.30% 1 0.30% 1 0.33% 1 1.67% 91-137-129-69.opticon.hu
25 1 0.30% 1 0.30% 1 0.33% 1 1.67% 91.200.132.1
26 1 0.30% 1 0.30% 0 0.00% 1 1.67% boxraise.com
27 1 0.30% 1 0.30% 1 0.33% 1 1.67% drp147.neoplus.adsl.tpnet.pl
28 1 0.30% 1 0.30% 1 0.33% 1 1.67% drr81.neoplus.adsl.tpnet.pl
29 1 0.30% 1 0.30% 1 0.33% 1 1.67% dsf64.neoplus.adsl.tpnet.pl
30 1 0.30% 1 0.30% 1 0.33% 1 1.67% dsg209.neoplus.adsl.tpnet.pl

Top 10 of 44 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 1.19% 2 0.61% 99 50.03% 2 3.33% crawl-66-249-71-68.googlebot.com
2 6 1.79% 4 1.22% 62 31.30% 1 1.67% crawl-66-249-71-118.googlebot.com
3 1 0.30% 1 0.30% 9 4.57% 1 1.67% p579f8588.dip.t-dialin.net
4 2 0.60% 1 0.30% 4 2.14% 1 1.67% crawl-66-249-71-1.googlebot.com
5 1 0.30% 0 0.00% 4 1.81% 0 0.00% spider27.picsearch.com
6 2 0.60% 2 0.61% 1 0.66% 2 3.33% 200.31.42.3
7 2 0.60% 2 0.61% 1 0.66% 2 3.33% 53-109-207-82.ip.ukrtel.net
8 2 0.60% 2 0.61% 1 0.65% 2 3.33% u15356562.onlinehome-server.com
9 1 0.30% 1 0.30% 1 0.33% 1 1.67% 122.205.95.14
10 1 0.30% 1 0.30% 1 0.33% 1 1.67% 207-67-115-156.static.twtelecom.net

Top 30 of 33 Total Referrers
# Hits Referrer
1 84 25.07% http://pillscheap.t35.com
2 79 23.58% http://buypharmacy.t35.com
3 58 17.31% http://mypharmacy.t35.com
4 58 17.31% http://rxpharmacy.t35.com
5 15 4.48% - (Direct Request)
6 3 0.90% http://carpetcleaninginencinitas.com
7 3 0.90% http://shadowworld.info
8 3 0.90% http://webproxylol.info
9 3 0.90% http://www.animesextube.com
10 3 0.90% http://www.cutehairygirls.com/
11 3 0.90% http://www.kimkardashianpictures.com/
12 2 0.60% http://aproxy.net
13 1 0.30% http://avatarsofjustice.com/aztechemergencywaterdamageservices/
14 1 0.30% http://aztechcarpetcleaning.blogspot.com/
15 1 0.30% http://aztechwindowcleaning.allaboutsingles.com/
16 1 0.30% http://best-boat-covers.blogspot.com/
17 1 0.30% http://blog.ahbba.com/carpetcleaningsanteeca/
18 1 0.30% http://blog.fujikochan.jp/aztechcarpetcleaning/
19 1 0.30% http://carpetcleanerscarlsbad.blogspot.com/
20 1 0.30% http://carpetcleaningaumavalleyca.simplylabs.net/
21 1 0.30% http://carpetcleaningcarlsbadca.theweb.pk/
22 1 0.30% http://carpetcleaningramonaca.blog.migranci.pl/
23 1 0.30% http://carpetcleaningranchitaca.randomactsofcoolness.com/
24 1 0.30% http://carpetcleaningsanmarcos.blogspot.com/
25 1 0.30% http://carpetcleaningvanincarlsbad.irieblogs.com/
26 1 0.30% http://cleaningsteamcleanerincarlsbad.reikanizen.com/
27 1 0.30% http://coitcarpetcleaningincarlsbad.miss.org/
28 1 0.30% http://gogenie.com/GenieBlog/carpetcleaningoceansideca/
29 1 0.30% http://proxyforwinners.info
30 1 0.30% http://unblocksiteslol.info

Top 15 of 16 Total User Agents
# Hits User Agent
1 279 83.28% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 21 6.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 8 2.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 7 2.09% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
5 4 1.19% Googlebot-Image/1.0
6 2 0.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 2 0.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1)
8 2 0.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
9 2 0.60% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.9.1.4) Gecko/20091016 Firefox/3.5.4 (.NET CLR 3.5.30729)
10 2 0.60% psbot/0.1 (+http://www.picsearch.com/bot.html)
11 1 0.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 1 0.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.4) Gecko/20091016 Firefox/3.5.4 (.NET CLR 3.5.30729)
13 1 0.30% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.9.1.4) Gecko/20091016 Firefox/3.5.4
14 1 0.30% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
15 1 0.30% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.4) Gecko/20091016 Firefox/3.5.4

Usage by Country for February 2010

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 279 83.28% 279 84.80% 0 0.00% Ukraine
2 23 6.87% 17 5.17% 172 86.56% Commercial (com)
3 17 5.07% 17 5.17% 8 3.94% Unresolved/Unknown
4 9 2.69% 9 2.74% 6 2.96% Poland
5 5 1.49% 5 1.52% 12 5.88% Network (net)
6 1 0.30% 1 0.30% 1 0.33% Hungary
7 1 0.30% 1 0.30% 1 0.33% Mexico


Generated by Webalizer Version 2.20