Usage Statistics for vanilla2004.baktoflavors.com

Summary Period: March 2010
Generated 01-Apr-2010 02:45 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 68
Total Files 43
Total Pages 42
Total Visits 28
Total KBytes 702
Total Unique Sites 20
Total Unique URLs 20
Total Unique Referrers 24
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 11
Hits per Day 2 13
Files per Day 1 11
Pages per Day 1 12
Sites per Day 0 3
Visits per Day 0 4
KBytes per Day 23 110
Hits by Response Code
Code 200 - OK 63.24% 43
Code 304 - Not Modified 14.71% 10
Code 404 - Not Found 22.06% 15

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2 2.94% 0 0.00% 1 2.38% 1 3.57% 1 5.00% 4 0.51%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 8 11.76% 6 13.95% 4 9.52% 3 10.71% 3 15.00% 72 10.30%
4 4 5.88% 0 0.00% 3 7.14% 1 3.57% 1 5.00% 4 0.51%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 2.94% 0 0.00% 1 2.38% 1 3.57% 1 5.00% 4 0.51%
10 3 4.41% 2 4.65% 2 4.76% 1 3.57% 2 10.00% 14 2.05%
11 2 2.94% 1 2.33% 1 2.38% 1 3.57% 1 5.00% 44 6.21%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 4.41% 1 2.33% 2 4.76% 2 7.14% 2 10.00% 4 0.60%
15 6 8.82% 4 9.30% 1 2.38% 1 3.57% 1 5.00% 67 9.55%
16 3 4.41% 2 4.65% 2 4.76% 2 7.14% 2 10.00% 64 9.12%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 4 5.88% 3 6.98% 3 7.14% 3 10.71% 2 10.00% 88 12.60%
20 3 4.41% 3 6.98% 0 0.00% 0 0.00% 1 5.00% 7 0.94%
21 2 2.94% 2 4.65% 2 4.76% 2 7.14% 2 10.00% 1 0.18%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 2.94% 1 2.33% 0 0.00% 0 0.00% 1 5.00% 6 0.86%
24 3 4.41% 2 4.65% 1 2.38% 1 3.57% 2 10.00% 95 13.55%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 1.47% 1 2.33% 1 2.38% 1 3.57% 1 5.00% 1 0.09%
28 13 19.12% 11 25.58% 12 28.57% 2 7.14% 2 10.00% 11 1.53%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 5 7.35% 2 4.65% 4 9.52% 4 14.29% 3 15.00% 110 15.70%
31 2 2.94% 2 4.65% 2 4.76% 2 7.14% 2 10.00% 107 15.18%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 5.88% 0 4 9.30% 0 2 4.76% 5 148 21.02%
2 0 1 1.47% 0 1 2.33% 0 0 0.00% 0 2 0.24%
3 0 2 2.94% 0 0 0.00% 0 1 2.38% 0 4 0.51%
4 0 17 25.00% 0 12 27.91% 0 15 35.71% 2 74 10.56%
5 0 5 7.35% 0 4 9.30% 0 1 2.38% 2 51 7.30%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 1.47% 0 1 2.33% 0 1 2.38% 2 53 7.59%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 2.94% 0 0 0.00% 0 1 2.38% 0 4 0.51%
11 0 2 2.94% 0 2 4.65% 0 2 4.76% 2 54 7.68%
12 0 1 1.47% 0 1 2.33% 0 1 2.38% 0 1 0.09%
13 0 1 1.47% 0 1 2.33% 0 1 2.38% 0 1 0.09%
14 0 6 8.82% 0 4 9.30% 0 1 2.38% 2 67 9.55%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 4 5.88% 0 3 6.98% 0 3 7.14% 2 68 9.64%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 7 10.29% 0 5 11.63% 0 4 9.52% 2 71 10.13%
20 0 2 2.94% 0 1 2.33% 0 1 2.38% 0 14 1.96%
21 0 8 11.76% 0 1 2.33% 0 4 9.52% 0 13 1.88%
22 0 4 5.88% 0 2 4.65% 0 3 7.14% 3 78 11.15%
23 0 1 1.47% 0 1 2.33% 0 1 2.38% 0 1 0.09%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 20 29.41% 13 1.86% /
2 8 11.76% 267 37.96% /webalizer/usage_200911.html
3 2 2.94% 20 2.89% /webalizer/
4 2 2.94% 4 0.63% /webalizer/ctry_usage_200911.png
5 2 2.94% 5 0.75% /webalizer/daily_usage_200911.png
6 2 2.94% 3 0.49% /webalizer/hourly_usage_200911.png
7 2 2.94% 0 0.00% /webalizer/usage_200908.html
8 2 2.94% 0 0.00% /webalizer/usage_200909.html
9 2 2.94% 120 17.04% /webalizer/usage_201001.html
10 1 1.47% 2 0.31% /webalizer/ctry_usage_200904.png
11 1 1.47% 3 0.45% /webalizer/ctry_usage_201001.png
12 1 1.47% 3 0.40% /webalizer/daily_usage_201001.png
13 1 1.47% 2 0.24% /webalizer/hourly_usage_201001.png
14 1 1.47% 2 0.35% /webalizer/usage.png
15 1 1.47% 40 5.69% /webalizer/usage_200903.html
16 1 1.47% 0 0.00% /webalizer/usage_200906.html
17 1 1.47% 0 0.00% /webalizer/usage_200907.html
18 1 1.47% 0 0.00% /webalizer/usage_200912.html
19 1 1.47% 89 12.73% /webalizer/usage_201002.html
20 1 1.47% 74 10.55% /webalizer/usage_201003.html

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 8 11.76% 267 37.96% /webalizer/usage_200911.html
2 2 2.94% 120 17.04% /webalizer/usage_201001.html
3 1 1.47% 89 12.73% /webalizer/usage_201002.html
4 1 1.47% 74 10.55% /webalizer/usage_201003.html
5 1 1.47% 40 5.69% /webalizer/usage_200903.html
6 2 2.94% 20 2.89% /webalizer/
7 20 29.41% 13 1.86% /
8 2 2.94% 5 0.75% /webalizer/daily_usage_200911.png
9 2 2.94% 4 0.63% /webalizer/ctry_usage_200911.png
10 2 2.94% 3 0.49% /webalizer/hourly_usage_200911.png

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 20 29.41% 9 32.14% /
2 8 11.76% 7 25.00% /webalizer/usage_200911.html
3 2 2.94% 2 7.14% /webalizer/
4 2 2.94% 2 7.14% /webalizer/usage_200909.html
5 2 2.94% 2 7.14% /webalizer/usage_201001.html
6 1 1.47% 1 3.57% /webalizer/usage_200903.html
7 1 1.47% 1 3.57% /webalizer/usage_200906.html
8 2 2.94% 1 3.57% /webalizer/usage_200908.html
9 1 1.47% 1 3.57% /webalizer/usage_200912.html
10 1 1.47% 1 3.57% /webalizer/usage_201002.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 20 29.41% 10 37.04% /
2 8 11.76% 7 25.93% /webalizer/usage_200911.html
3 2 2.94% 2 7.41% /webalizer/usage_200908.html
4 2 2.94% 2 7.41% /webalizer/usage_200909.html
5 2 2.94% 1 3.70% /webalizer/
6 1 1.47% 1 3.70% /webalizer/usage_200903.html
7 1 1.47% 1 3.70% /webalizer/usage_200906.html
8 2 2.94% 1 3.70% /webalizer/usage_201001.html
9 1 1.47% 1 3.70% /webalizer/usage_201002.html
10 1 1.47% 1 3.70% /webalizer/usage_201003.html

Top 20 of 20 Total Sites
# Hits Files KBytes Visits Hostname
1 12 17.65% 12 27.91% 8 1.12% 2 7.14% adsl-99-95-40-200.dsl.sndg02.sbcglobal.net
2 10 14.71% 7 16.28% 106 15.12% 2 7.14% crawl-66-249-65-87.googlebot.com
3 6 8.82% 4 9.30% 67 9.55% 1 3.57% 87.69.4.215.cable.012.net.il
4 6 8.82% 4 9.30% 71 10.12% 1 3.57% crawl-66-249-71-45.googlebot.com
5 6 8.82% 1 2.33% 51 7.23% 3 10.71% crawl-66-249-71-80.googlebot.com
6 5 7.35% 0 0.00% 7 1.02% 3 10.71% crawl-66-249-65-131.googlebot.com
7 4 5.88% 1 2.33% 67 9.54% 2 7.14% crawl-66-249-71-7.googlebot.com
8 4 5.88% 0 0.00% 4 0.51% 1 3.57% crawl-66-249-71-74.googlebot.com
9 2 2.94% 2 4.65% 107 15.18% 2 7.14% 193.105.210.153
10 2 2.94% 2 4.65% 11 1.54% 1 3.57% 38.107.191.90
11 2 2.94% 2 4.65% 1 0.19% 2 7.14% adsl-99-34-31-142.dsl.sndg02.sbcglobal.net
12 1 1.47% 1 2.33% 53 7.59% 1 3.57% 2.200.74.222.broad.hh.nm.dynamic.163data.com.cn
13 1 1.47% 0 0.00% 4 0.51% 0 0.00% 38.107.191.94
14 1 1.47% 1 2.33% 1 0.09% 1 3.57% adsl-99-95-40-251.dsl.sndg02.sbcglobal.net
15 1 1.47% 1 2.33% 1 0.09% 1 3.57% adsl-99-95-43-93.dsl.sndg02.sbcglobal.net
16 1 1.47% 1 2.33% 1 0.09% 1 3.57% drn216.neoplus.adsl.tpnet.pl
17 1 1.47% 1 2.33% 1 0.09% 1 3.57% dte220.neoplus.adsl.tpnet.pl
18 1 1.47% 1 2.33% 89 12.73% 1 3.57% ip-77-242-20-18.net.abissnet.al
19 1 1.47% 1 2.33% 1 0.09% 1 3.57% planetlab11.millennium.berkeley.edu
20 1 1.47% 1 2.33% 53 7.59% 1 3.57% terminalstudio.com

Top 10 of 20 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 2.94% 2 4.65% 107 15.18% 2 7.14% 193.105.210.153
2 10 14.71% 7 16.28% 106 15.12% 2 7.14% crawl-66-249-65-87.googlebot.com
3 1 1.47% 1 2.33% 89 12.73% 1 3.57% ip-77-242-20-18.net.abissnet.al
4 6 8.82% 4 9.30% 71 10.12% 1 3.57% crawl-66-249-71-45.googlebot.com
5 6 8.82% 4 9.30% 67 9.55% 1 3.57% 87.69.4.215.cable.012.net.il
6 4 5.88% 1 2.33% 67 9.54% 2 7.14% crawl-66-249-71-7.googlebot.com
7 1 1.47% 1 2.33% 53 7.59% 1 3.57% 2.200.74.222.broad.hh.nm.dynamic.163data.com.cn
8 1 1.47% 1 2.33% 53 7.59% 1 3.57% terminalstudio.com
9 6 8.82% 1 2.33% 51 7.23% 3 10.71% crawl-66-249-71-80.googlebot.com
10 2 2.94% 2 4.65% 11 1.54% 1 3.57% 38.107.191.90

Top 22 of 24 Total Referrers
# Hits Referrer
1 40 58.82% - (Direct Request)
2 2 2.94% http://ottomiddleton993.sosblog.com/-b/affordable-seo-call-today-b1-p2.htm
3 2 2.94% http://rustymullins1204.easyjournal.com/entry.aspx
4 2 2.94% http://www.quotegator.com/
5 1 1.47% http://free-seo-audit.wikispaces.com/affordable-seo-call-today
6 1 1.47% http://hoqozad.t35.com/bitva-titanov-na-angliyskom.html
7 1 1.47% http://knol.google.com/k/nickname-unavailable/-/elurpykg8x9b/1
8 1 1.47% http://knol.google.com/k/nickname-unavailable/-/elurpykg8x9b/2
9 1 1.47% http://ottomiddleton99.insanejournal.com/686.html
10 1 1.47% http://ottomiddleton99.insanejournal.com/872.html
11 1 1.47% http://ottomiddleton99.xanga.com/723618519/affordable-seo-call-today/
12 1 1.47% http://ottomiddleton99.xanga.com/724336499/affordable-seo-call-today/
13 1 1.47% http://refoblip.t35.com/hivadult7b/zdlin.html
14 1 1.47% http://rustymullins1204.sosblog.com/-b/website-design-company-san-diego-call-today-b1-p3.htm
15 1 1.47% http://rustymullins1204.terapad.com/index.cfm
16 1 1.47% http://rustymullins1204.zoomshare.com/2.shtml
17 1 1.47% http://selevolt.t35.com/freeadul51/isodencon.html
18 1 1.47% http://tampabay-carpet-cleaning.com
19 1 1.47% http://tetaspiv.t35.com/lesbians29/xalyoteredse.html
20 1 1.47% http://thewebcoast.blogspot.com/
21 1 1.47% http://www.google.co.il/search
22 1 1.47% thewebcoast.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% baktoflavors

Top 11 of 11 Total User Agents
# Hits User Agent
1 25 36.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 17 25.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 10 14.71% Googlebot-Image/1.0
4 6 8.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 GTB6
5 3 4.41% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
6 2 2.94% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
7 1 1.47% Mozilla/4.0 (compatible; MSIE 4.01; Digital AlphaServer 1000A 4/233; Windows NT; Powered By 64-Bit Alpha Processor)
8 1 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 1 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 1 1.47% Mozilla/4.7 (compatible; OffByOne; Windows 2000) Webster Pro V3.4
11 1 1.47% Opera/7.11 (Windows NT 5.1; U) [en]

Usage by Country for March 2010

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 36 52.94% 14 32.56% 359 51.13% Commercial (com)
2 16 23.53% 16 37.21% 10 1.49% Network (net)
3 6 8.82% 4 9.30% 67 9.55% Israel
4 5 7.35% 4 9.30% 121 17.23% Unresolved/Unknown
5 2 2.94% 2 4.65% 1 0.19% Poland
6 1 1.47% 1 2.33% 1 0.09% Educational (edu)
7 1 1.47% 1 2.33% 89 12.73% Albania
8 1 1.47% 1 2.33% 53 7.59% China


Generated by Webalizer Version 2.20